python-colorcet 3.2.1-1
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Set of useful perceptually uniform colormaps for plotting scientific data |
| Upstream URL: | https://colorcet.holoviz.org/ |
| License(s): | CC-BY-4.0 |
| Maintainers: |
Bruno Pagani |
| Package Size: | 481.2 KB |
| Installed Size: | 3.2 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2026-05-16 19:32 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2026-05-16 19:32 UTC |
| Last Updated: | 2026-05-16 19:34 UTC |
Dependencies (7)
- python-pyct
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-setuptools-scm (make)
- python-wheel (make)
- python-pytest (check)
Required By (1)
- python-plotly (optional)